Manchester United V Brentford - Ticketing marketplace information

Match Details

Manchester United V Brentford
📆October 7th 2023 at 15:00 (2 years ago)

Consolidated chart

Ticket availability, shows how many tickets were on offer at different points from the moment a fixture is announced until the day before the game. This is a crucial parameter reflecting ticket demand and supply balance, giving insights into the popularity of the fixture at different moments.

Ticket prices over time. This shift over time helps to track price dynamism, influenced by factors such as ticket demand, anticipated competition level, and external market pressures.

Price points, these are divided based on distinct price ranges for tickets, can vary depending upon several factors such as event dynamics, economic conditions, and audience profile. As the graph tracks this, it offers a peek into the evolving pricing strategy for the event.


Individual data point charts

Ticket availability, shown on its own highlights the price volititly more.

Ticket prices, tend to move more when the fixture date is approaching.

Price points, in most cases will likely show a decrease as tickets are sold.


Data by Individual data point

Market CheckTickets AvailableLowesft PricePrice Points
06-10-2023 (2 years ago)1195 £30.90286
05-10-2023 (2 years ago)1479 £39.90363
04-10-2023 (2 years ago)1674 £45.00374
03-10-2023 (2 years ago)1830 £54.98390
02-10-2023 (2 years ago)1999 £58.99376
01-10-2023 (2 years ago)2134 £59.99399
30-09-2023 (2 years ago)1870 £60.00372
29-09-2023 (2 years ago)1859 £65.99367
28-09-2023 (2 years ago)1860 £65.99355
27-09-2023 (2 years ago)1919 £67.00357
26-09-2023 (2 years ago)1907 £68.00347
25-09-2023 (2 years ago)1889 £68.00342
24-09-2023 (2 years ago)1969 £67.90310
23-09-2023 (2 years ago)1977 £67.90305
22-09-2023 (2 years ago)1987 £67.90305
21-09-2023 (2 years ago)1970 £68.00299
20-09-2023 (2 years ago)1965 £68.90297
19-09-2023 (2 years ago)1986 £68.90299
18-09-2023 (2 years ago)1872 £68.90291
17-09-2023 (2 years ago)1877 £68.90289
16-09-2023 (2 years ago)1877 £68.90291
15-09-2023 (2 years ago)1742 £68.90278
14-09-2023 (2 years ago)1760 £68.90279
13-09-2023 (2 years ago)1781 £68.90285
12-09-2023 (2 years ago)1670 £68.90275
11-09-2023 (2 years ago)1690 £68.90280
10-09-2023 (2 years ago)1700 £68.90283
09-09-2023 (2 years ago)1714 £68.90286
08-09-2023 (2 years ago)1728 £68.90287
07-09-2023 (2 years ago)1748 £68.90290
06-09-2023 (2 years ago)1736 £68.90284
05-09-2023 (2 years ago)1736 £68.90289
04-09-2023 (2 years ago)1772 £68.90295
03-09-2023 (2 years ago)1788 £69.99302
02-09-2023 (2 years ago)1803 £69.99305
01-09-2023 (2 years ago)1785 £69.99300
31-08-2023 (2 years ago)1813 £69.99305
30-08-2023 (2 years ago)1825 £69.99307
29-08-2023 (2 years ago)1805 £70.00312
28-08-2023 (2 years ago)1770 £70.00310
27-08-2023 (2 years ago)1754 £70.00312
26-08-2023 (2 years ago)1764 £70.00313
25-08-2023 (2 years ago)1761 £70.00311
24-08-2023 (2 years ago)1774 £70.00314
23-08-2023 (2 years ago)1790 £70.00315
22-08-2023 (2 years ago)1747 £71.00298
21-08-2023 (2 years ago)1751 £71.00298
18-08-2023 (2 years ago)1691 £72.00259
17-08-2023 (2 years ago)1713 £72.00262
16-08-2023 (2 years ago)1723 £72.00264

This table serves as a valuable resource that details all the marketplace shifts associated with a single football fixture, indicating the number of available tickets, their prices, and the segmentation of the pricing structure. By gauging these changing metrics, one can ascertain the overall "must not miss the game" factor.