Manchester United V Aston Villa - Ticketing marketplace information

Match Details

Manchester United V Aston Villa
📆December 26th 2023 at 15:00 (2 years ago)

Consolidated chart

Ticket availability, shows how many tickets were on offer at different points from the moment a fixture is announced until the day before the game. This is a crucial parameter reflecting ticket demand and supply balance, giving insights into the popularity of the fixture at different moments.

Ticket prices over time. This shift over time helps to track price dynamism, influenced by factors such as ticket demand, anticipated competition level, and external market pressures.

Price points, these are divided based on distinct price ranges for tickets, can vary depending upon several factors such as event dynamics, economic conditions, and audience profile. As the graph tracks this, it offers a peek into the evolving pricing strategy for the event.


Individual data point charts

Ticket availability, shown on its own highlights the price volititly more.

Ticket prices, tend to move more when the fixture date is approaching.

Price points, in most cases will likely show a decrease as tickets are sold.


Data by Individual data point

Market CheckTickets AvailableLowesft PricePrice Points
22-11-2023 (2 years ago)3071 £67.47545
21-11-2023 (2 years ago)3100 £67.47551
20-11-2023 (2 years ago)2986 £67.47493
19-11-2023 (2 years ago)3012 £67.47495
18-11-2023 (2 years ago)3039 £67.48504
17-11-2023 (2 years ago)3192 £67.50557
16-11-2023 (2 years ago)3174 £68.50546
15-11-2023 (2 years ago)3103 £69.79518
14-11-2023 (2 years ago)2806 £69.89435
13-11-2023 (2 years ago)2623 £69.98402
12-11-2023 (2 years ago)2312 £70.00387
11-11-2023 (2 years ago)2430 £72.98432
10-11-2023 (2 years ago)2430 £72.50427
09-11-2023 (2 years ago)2435 £72.98425
08-11-2023 (2 years ago)2362 £73.00418
07-11-2023 (2 years ago)2326 £73.99408
06-11-2023 (2 years ago)2278 £74.00397
05-11-2023 (2 years ago)2302 £74.00402
03-11-2023 (2 years ago)2327 £74.00408
02-11-2023 (2 years ago)2349 £75.00409
01-11-2023 (2 years ago)2357 £76.00411
31-10-2023 (2 years ago)2362 £76.99410
30-10-2023 (2 years ago)2341 £79.00406
29-10-2023 (2 years ago)2200 £79.00375
28-10-2023 (2 years ago)2219 £79.00378
27-10-2023 (2 years ago)2242 £79.00385
26-10-2023 (2 years ago)2258 £79.00390
25-10-2023 (2 years ago)2261 £79.00390
24-10-2023 (2 years ago)2213 £79.00377
23-10-2023 (2 years ago)2216 £79.00381
22-10-2023 (2 years ago)2226 £80.00381
21-10-2023 (2 years ago)2238 £79.00383
20-10-2023 (2 years ago)2224 £79.00378
19-10-2023 (2 years ago)2232 £79.00381
18-10-2023 (2 years ago)2237 £79.00383
17-10-2023 (2 years ago)2245 £79.00384
16-10-2023 (2 years ago)2175 £79.00382
15-10-2023 (2 years ago)2026 £80.00321
14-10-2023 (2 years ago)1953 £89.15301
13-10-2023 (2 years ago)1958 £89.15301
12-10-2023 (2 years ago)1979 £89.15305
11-10-2023 (2 years ago)1985 £89.15305
10-10-2023 (2 years ago)1991 £89.00305
09-10-2023 (2 years ago)1999 £89.99306
08-10-2023 (2 years ago)1894 £94.80295
07-10-2023 (2 years ago)1894 £94.80295
06-10-2023 (2 years ago)1867 £94.80288
05-10-2023 (2 years ago)1869 £94.80288
04-10-2023 (2 years ago)1871 £94.80289
03-10-2023 (2 years ago)1883 £94.80289
02-10-2023 (2 years ago)1886 £94.80289
01-10-2023 (2 years ago)1706 £94.80284
30-09-2023 (2 years ago)1710 £94.80285
29-09-2023 (2 years ago)1716 £94.80286
28-09-2023 (2 years ago)1718 £94.80286
27-09-2023 (2 years ago)1707 £94.80281
26-09-2023 (2 years ago)1712 £94.80282
25-09-2023 (2 years ago)1704 £94.80274
24-09-2023 (2 years ago)1818 £81.00280
23-09-2023 (2 years ago)1824 £81.00281
22-09-2023 (2 years ago)1827 £81.00281
21-09-2023 (2 years ago)1829 £81.00281
20-09-2023 (2 years ago)1857 £81.00283
19-09-2023 (2 years ago)1857 £81.00283
18-09-2023 (2 years ago)1879 £81.00285
17-09-2023 (2 years ago)1787 £81.00279
16-09-2023 (2 years ago)1790 £81.00280
15-09-2023 (2 years ago)1764 £81.00278
14-09-2023 (2 years ago)1729 £81.00275
13-09-2023 (2 years ago)1732 £81.00276
12-09-2023 (2 years ago)1730 £81.00275
11-09-2023 (2 years ago)1732 £81.00275
10-09-2023 (2 years ago)1732 £81.00275
09-09-2023 (2 years ago)1732 FROM £81.58275
08-09-2023 (2 years ago)1739 FROM £81.46277
07-09-2023 (2 years ago)1743 FROM £81.51277
06-09-2023 (2 years ago)1722 £98.00273
05-09-2023 (2 years ago)1722 £98.40273
04-09-2023 (2 years ago)1721 £98.40272
03-09-2023 (2 years ago)1728 £81.10276
02-09-2023 (2 years ago)1728 £81.10276
01-09-2023 (2 years ago)1737 £81.10277
31-08-2023 (2 years ago)1753 £81.50282
30-08-2023 (2 years ago)1745 £81.50282
29-08-2023 (2 years ago)1725 £86.00285
28-08-2023 (2 years ago)1687 £86.00284
27-08-2023 (2 years ago)1697 £86.00288
26-08-2023 (2 years ago)1699 £86.00288
25-08-2023 (2 years ago)1698 £86.00289
24-08-2023 (2 years ago)1696 £86.00289
23-08-2023 (2 years ago)1698 £86.00289
22-08-2023 (2 years ago)1698 £86.00289
21-08-2023 (2 years ago)1698 £86.00289
18-08-2023 (2 years ago)2176 £82.00323
17-08-2023 (2 years ago)2188 £81.99325
16-08-2023 (2 years ago)2190 £81.99326

This table serves as a valuable resource that details all the marketplace shifts associated with a single football fixture, indicating the number of available tickets, their prices, and the segmentation of the pricing structure. By gauging these changing metrics, one can ascertain the overall "must not miss the game" factor.