Tottenham Hotspur V Bournemouth - Ticketing marketplace information

Match Details

Tottenham Hotspur V Bournemouth
📆December 30th 2023 at 15:00 (2 years ago)

Consolidated chart

Ticket availability, shows how many tickets were on offer at different points from the moment a fixture is announced until the day before the game. This is a crucial parameter reflecting ticket demand and supply balance, giving insights into the popularity of the fixture at different moments.

Ticket prices over time. This shift over time helps to track price dynamism, influenced by factors such as ticket demand, anticipated competition level, and external market pressures.

Price points, these are divided based on distinct price ranges for tickets, can vary depending upon several factors such as event dynamics, economic conditions, and audience profile. As the graph tracks this, it offers a peek into the evolving pricing strategy for the event.


Individual data point charts

Ticket availability, shown on its own highlights the price volititly more.

Ticket prices, tend to move more when the fixture date is approaching.

Price points, in most cases will likely show a decrease as tickets are sold.


Data by Individual data point

Market CheckTickets AvailableLowesft PricePrice Points
22-11-2023 (2 years ago)975 £99.98165
21-11-2023 (2 years ago)926 £99.98163
20-11-2023 (2 years ago)886 £91.00150
19-11-2023 (2 years ago)901 £99.99151
18-11-2023 (2 years ago)914 £99.99156
17-11-2023 (2 years ago)917 £99.99158
16-11-2023 (2 years ago)936 £99.99160
15-11-2023 (2 years ago)959 £99.99165
14-11-2023 (2 years ago)896 £100.00164
13-11-2023 (2 years ago)839 £101.00155
12-11-2023 (2 years ago)896 £100.00161
11-11-2023 (2 years ago)904 £100.00164
10-11-2023 (2 years ago)905 £99.99164
09-11-2023 (2 years ago)856 £99.99149
08-11-2023 (2 years ago)865 £99.99151
07-11-2023 (2 years ago)861 £100.00148
06-11-2023 (2 years ago)869 £99.64154
05-11-2023 (2 years ago)871 £99.64154
04-11-2023 (2 years ago)891 £95.00158
03-11-2023 (2 years ago)906 £95.00160
02-11-2023 (2 years ago)902 £95.00157
01-11-2023 (2 years ago)956 £94.00164
31-10-2023 (2 years ago)944 £94.00155
30-10-2023 (2 years ago)891 £94.64152
29-10-2023 (2 years ago)912 £94.64155
28-10-2023 (2 years ago)939 £94.64166
27-10-2023 (2 years ago)966 £92.85167
26-10-2023 (2 years ago)974 £92.00168
25-10-2023 (2 years ago)854 £93.00122
24-10-2023 (2 years ago)886 £94.64116
23-10-2023 (2 years ago)1325 £94.00205
22-10-2023 (2 years ago)1329 £94.00205
21-10-2023 (2 years ago)1332 £94.00205
19-10-2023 (2 years ago)1336 £94.00206
18-10-2023 (2 years ago)1336 £94.50205
17-10-2023 (2 years ago)1343 £94.50204
16-10-2023 (2 years ago)1316 £94.50194
15-10-2023 (2 years ago)1355 £94.50195
14-10-2023 (2 years ago)1363 £94.50196
13-10-2023 (2 years ago)1365 £94.50196
12-10-2023 (2 years ago)1362 £94.50196
11-10-2023 (2 years ago)1360 £94.50194
10-10-2023 (2 years ago)1360 £94.50194
09-10-2023 (2 years ago)1364 £94.64195
08-10-2023 (2 years ago)1357 £94.70195
07-10-2023 (2 years ago)1363 £94.70195
06-10-2023 (2 years ago)1363 £94.70195
05-10-2023 (2 years ago)1363 £94.70195
04-10-2023 (2 years ago)1365 £94.70196
03-10-2023 (2 years ago)1369 £94.70197
02-10-2023 (2 years ago)1582 £94.70209
01-10-2023 (2 years ago)1672 £94.70220
30-09-2023 (2 years ago)1679 £94.70221
29-09-2023 (2 years ago)1680 £94.70221
28-09-2023 (2 years ago)1680 £94.70221
27-09-2023 (2 years ago)1680 £94.70221
26-09-2023 (2 years ago)1682 £94.70221
25-09-2023 (2 years ago)1688 £94.70222
24-09-2023 (2 years ago)1613 £94.70205
23-09-2023 (2 years ago)1616 £94.70205
22-09-2023 (2 years ago)1616 £94.70205
21-09-2023 (2 years ago)1616 £94.70205
20-09-2023 (2 years ago)1616 £94.70205
19-09-2023 (2 years ago)1608 £94.70201
18-09-2023 (2 years ago)1619 £94.70202
17-09-2023 (2 years ago)1627 £94.80203
16-09-2023 (2 years ago)1631 £94.80203
15-09-2023 (2 years ago)1631 £94.80203
14-09-2023 (2 years ago)1627 £94.80211
13-09-2023 (2 years ago)1629 £94.84211
12-09-2023 (2 years ago)1629 £94.85211
11-09-2023 (2 years ago)1629 £94.85211
10-09-2023 (2 years ago)1629 £94.80211
09-09-2023 (2 years ago)1631 £94.80211
08-09-2023 (2 years ago)1631 £94.80211
07-09-2023 (2 years ago)1631 £94.80211
06-09-2023 (2 years ago)1639 £90.00211
05-09-2023 (2 years ago)1631 £90.00209
04-09-2023 (2 years ago)1626 £90.00208
03-09-2023 (2 years ago)1626 £90.00208
02-09-2023 (2 years ago)1626 £90.00208
01-09-2023 (2 years ago)1626 £90.00208
31-08-2023 (2 years ago)1626 £90.00208
30-08-2023 (2 years ago)1626 £90.00208
29-08-2023 (2 years ago)1628 £90.00208
28-08-2023 (2 years ago)1628 £90.00208
27-08-2023 (2 years ago)1628 £90.00208
26-08-2023 (2 years ago)1628 £90.00208
25-08-2023 (2 years ago)1629 £90.00208
24-08-2023 (2 years ago)1629 £90.00208
23-08-2023 (2 years ago)1632 £90.00208
22-08-2023 (2 years ago)1630 £90.00207
21-08-2023 (2 years ago)1630 £90.00207
19-08-2023 (2 years ago)1638 £90.00209
18-08-2023 (2 years ago)1638 £90.00209
16-08-2023 (2 years ago)1622 £90.00209

This table serves as a valuable resource that details all the marketplace shifts associated with a single football fixture, indicating the number of available tickets, their prices, and the segmentation of the pricing structure. By gauging these changing metrics, one can ascertain the overall "must not miss the game" factor.