Manchester United V Crystal Palace - Ticketing marketplace information

Match Details

Manchester United V Crystal Palace
📆September 30th 2023 at 15:00 (2 years ago)

Consolidated chart

Ticket availability, shows how many tickets were on offer at different points from the moment a fixture is announced until the day before the game. This is a crucial parameter reflecting ticket demand and supply balance, giving insights into the popularity of the fixture at different moments.

Ticket prices over time. This shift over time helps to track price dynamism, influenced by factors such as ticket demand, anticipated competition level, and external market pressures.

Price points, these are divided based on distinct price ranges for tickets, can vary depending upon several factors such as event dynamics, economic conditions, and audience profile. As the graph tracks this, it offers a peek into the evolving pricing strategy for the event.


Individual data point charts

Ticket availability, shown on its own highlights the price volititly more.

Ticket prices, tend to move more when the fixture date is approaching.

Price points, in most cases will likely show a decrease as tickets are sold.


Data by Individual data point

Market CheckTickets AvailableLowesft PricePrice Points
29-09-2023 (2 years ago)1489 £29.95303
28-09-2023 (2 years ago)1793 £37.95382
27-09-2023 (2 years ago)1998 £40.00405
26-09-2023 (2 years ago)2236 £40.00438
25-09-2023 (2 years ago)2359 £44.00405
24-09-2023 (2 years ago)2608 £44.00497
23-09-2023 (2 years ago)2811 £45.99545
22-09-2023 (2 years ago)2858 £47.65553
21-09-2023 (2 years ago)2861 £47.00555
20-09-2023 (2 years ago)2833 £48.50553
19-09-2023 (2 years ago)2816 £49.89560
18-09-2023 (2 years ago)2757 £51.50542
17-09-2023 (2 years ago)2732 £52.86540
16-09-2023 (2 years ago)2716 £52.99541
15-09-2023 (2 years ago)2708 £53.00544
14-09-2023 (2 years ago)2677 £55.00538
13-09-2023 (2 years ago)2587 £57.98528
12-09-2023 (2 years ago)2311 £59.98413
11-09-2023 (2 years ago)2093 £59.98328
10-09-2023 (2 years ago)2124 £59.99333
09-09-2023 (2 years ago)2132 £60.00334
08-09-2023 (2 years ago)2121 £64.99329
07-09-2023 (2 years ago)2092 £67.90324
06-09-2023 (2 years ago)2021 £67.90317
05-09-2023 (2 years ago)1937 £67.90299
04-09-2023 (2 years ago)1881 £67.90298
03-09-2023 (2 years ago)1891 £68.00299
02-09-2023 (2 years ago)1895 £68.40296
01-09-2023 (2 years ago)1908 £59.50293
31-08-2023 (2 years ago)1899 £68.90293
30-08-2023 (2 years ago)1914 £68.90296
29-08-2023 (2 years ago)1902 £69.00303
28-08-2023 (2 years ago)1844 £69.99296
27-08-2023 (2 years ago)1829 £69.99291
26-08-2023 (2 years ago)1845 £69.99295
25-08-2023 (2 years ago)1862 £69.99299
24-08-2023 (2 years ago)1868 £69.99301
23-08-2023 (2 years ago)1864 £69.99298
22-08-2023 (2 years ago)1798 £69.99274
21-08-2023 (2 years ago)1800 £69.98274
19-08-2023 (2 years ago)1831 £69.98277
18-08-2023 (2 years ago)1839 £69.98279
17-08-2023 (2 years ago)1822 £69.98276
16-08-2023 (2 years ago)1831 £69.98277

This table serves as a valuable resource that details all the marketplace shifts associated with a single football fixture, indicating the number of available tickets, their prices, and the segmentation of the pricing structure. By gauging these changing metrics, one can ascertain the overall "must not miss the game" factor.