Manchester United V Fulham - Ticketing marketplace information

Match Details

Manchester United V Fulham
📆February 24th 2024 at 15:00 (2 years ago)

Consolidated chart

Ticket availability, shows how many tickets were on offer at different points from the moment a fixture is announced until the day before the game. This is a crucial parameter reflecting ticket demand and supply balance, giving insights into the popularity of the fixture at different moments.

Ticket prices over time. This shift over time helps to track price dynamism, influenced by factors such as ticket demand, anticipated competition level, and external market pressures.

Price points, these are divided based on distinct price ranges for tickets, can vary depending upon several factors such as event dynamics, economic conditions, and audience profile. As the graph tracks this, it offers a peek into the evolving pricing strategy for the event.


Individual data point charts

Ticket availability, shown on its own highlights the price volititly more.

Ticket prices, tend to move more when the fixture date is approaching.

Price points, in most cases will likely show a decrease as tickets are sold.


Data by Individual data point

Market CheckTickets AvailableLowesft PricePrice Points
22-11-2023 (2 years ago)2055 £90.00342
21-11-2023 (2 years ago)1905 £90.00283
20-11-2023 (2 years ago)1885 £90.95278
19-11-2023 (2 years ago)1885 £90.95278
18-11-2023 (2 years ago)1889 £90.95279
17-11-2023 (2 years ago)1998 £90.00325
16-11-2023 (2 years ago)2002 £90.99326
15-11-2023 (2 years ago)1562 £90.99299
14-11-2023 (2 years ago)1412 £90.99239
13-11-2023 (2 years ago)1408 £90.99236
12-11-2023 (2 years ago)1408 £90.99236
11-11-2023 (2 years ago)1560 £90.99296
10-11-2023 (2 years ago)1562 £90.99296
09-11-2023 (2 years ago)1566 £90.99296
08-11-2023 (2 years ago)1518 £99.50294
07-11-2023 (2 years ago)1516 £99.50293
06-11-2023 (2 years ago)1520 £99.50294
05-11-2023 (2 years ago)1520 £99.50294
04-11-2023 (2 years ago)1520 £100.00294
02-11-2023 (2 years ago)1521 £100.00294
01-11-2023 (2 years ago)1521 £100.00294
31-10-2023 (2 years ago)1305 £105.00267
30-10-2023 (2 years ago)1306 £105.00268
29-10-2023 (2 years ago)1308 £105.00268
28-10-2023 (2 years ago)1308 £105.00268
27-10-2023 (2 years ago)1308 £105.00268
26-10-2023 (2 years ago)1308 £105.00268
25-10-2023 (2 years ago)1310 £105.00268
24-10-2023 (2 years ago)1290 £105.00258
23-10-2023 (2 years ago)1290 £105.00258
22-10-2023 (2 years ago)1274 £105.00251
21-10-2023 (2 years ago)1274 £105.00251
20-10-2023 (2 years ago)1276 £105.00251
19-10-2023 (2 years ago)1200 £105.00238
18-10-2023 (2 years ago)1200 £105.00235
17-10-2023 (2 years ago)1196 £105.00235
16-10-2023 (2 years ago)1046 £110.00175
15-10-2023 (2 years ago)1046 £110.00175
14-10-2023 (2 years ago)1050 £110.00175
13-10-2023 (2 years ago)1048 £110.00175
12-10-2023 (2 years ago)1048 £110.00175
11-10-2023 (2 years ago)1048 £110.00175
10-10-2023 (2 years ago)1048 £110.00175
09-10-2023 (2 years ago)1052 £110.00175
08-10-2023 (2 years ago)1048 £120.00174
07-10-2023 (2 years ago)1048 £120.00174
06-10-2023 (2 years ago)1050 £120.00174
05-10-2023 (2 years ago)1050 £120.00174
04-10-2023 (2 years ago)892 £120.00159
03-10-2023 (2 years ago)892 £120.00159
02-10-2023 (2 years ago)892 £120.00159
01-10-2023 (2 years ago)818 £110.00160
30-09-2023 (2 years ago)818 £110.00160
29-09-2023 (2 years ago)818 £110.00160
28-09-2023 (2 years ago)822 £110.00160
27-09-2023 (2 years ago)828 £110.00160
26-09-2023 (2 years ago)828 £110.00160
25-09-2023 (2 years ago)828 £110.00160
24-09-2023 (2 years ago)908 £110.00162
23-09-2023 (2 years ago)908 £110.00162
22-09-2023 (2 years ago)908 £110.00162
21-09-2023 (2 years ago)910 £110.00162
20-09-2023 (2 years ago)910 £110.00162
19-09-2023 (2 years ago)910 £110.00162
18-09-2023 (2 years ago)910 £110.00162
17-09-2023 (2 years ago)910 £110.00162
16-09-2023 (2 years ago)910 £110.00162
15-09-2023 (2 years ago)910 £110.00162
14-09-2023 (2 years ago)910 £110.00162
13-09-2023 (2 years ago)910 £110.00162
12-09-2023 (2 years ago)910 £110.00162
11-09-2023 (2 years ago)910 £110.00162
10-09-2023 (2 years ago)910 £110.00162
09-09-2023 (2 years ago)910 £110.00162
08-09-2023 (2 years ago)910 £110.00162
07-09-2023 (2 years ago)910 £110.00162
06-09-2023 (2 years ago)894 £110.00160
05-09-2023 (2 years ago)896 £110.00161
04-09-2023 (2 years ago)896 £110.00161
03-09-2023 (2 years ago)896 £110.00161
02-09-2023 (2 years ago)896 £110.00161
01-09-2023 (2 years ago)896 £110.00161
31-08-2023 (2 years ago)901 £110.00163
30-08-2023 (2 years ago)901 £110.00163
29-08-2023 (2 years ago)861 £110.00162
28-08-2023 (2 years ago)821 £110.00161
27-08-2023 (2 years ago)821 £110.00161
26-08-2023 (2 years ago)823 £110.00161
25-08-2023 (2 years ago)825 £110.00162
24-08-2023 (2 years ago)825 £110.00162
23-08-2023 (2 years ago)825 £110.00162
22-08-2023 (2 years ago)825 £110.00162
21-08-2023 (2 years ago)825 £110.00162
18-08-2023 (2 years ago)1289 £100.00188
17-08-2023 (2 years ago)1289 £100.00188
16-08-2023 (2 years ago)1289 £100.00188

This table serves as a valuable resource that details all the marketplace shifts associated with a single football fixture, indicating the number of available tickets, their prices, and the segmentation of the pricing structure. By gauging these changing metrics, one can ascertain the overall "must not miss the game" factor.