Manchester United V Everton - Ticketing marketplace information

Match Details

Manchester United V Everton
📆March 9th 2024 at 15:00 (2 years ago)

Consolidated chart

Ticket availability, shows how many tickets were on offer at different points from the moment a fixture is announced until the day before the game. This is a crucial parameter reflecting ticket demand and supply balance, giving insights into the popularity of the fixture at different moments.

Ticket prices over time. This shift over time helps to track price dynamism, influenced by factors such as ticket demand, anticipated competition level, and external market pressures.

Price points, these are divided based on distinct price ranges for tickets, can vary depending upon several factors such as event dynamics, economic conditions, and audience profile. As the graph tracks this, it offers a peek into the evolving pricing strategy for the event.


Individual data point charts

Ticket availability, shown on its own highlights the price volititly more.

Ticket prices, tend to move more when the fixture date is approaching.

Price points, in most cases will likely show a decrease as tickets are sold.


Data by Individual data point

Market CheckTickets AvailableLowesft PricePrice Points
21-11-2023 (2 years ago)1987 £90.00327
20-11-2023 (2 years ago)1826 £95.00261
19-11-2023 (2 years ago)1822 £95.00260
18-11-2023 (2 years ago)1822 £95.00260
17-11-2023 (2 years ago)1789 £96.00248
16-11-2023 (2 years ago)1936 £96.00307
15-11-2023 (2 years ago)1511 £96.00279
14-11-2023 (2 years ago)1356 £96.00219
13-11-2023 (2 years ago)1355 £96.00217
12-11-2023 (2 years ago)1357 £96.00217
11-11-2023 (2 years ago)1357 £96.00217
10-11-2023 (2 years ago)1506 £96.00276
09-11-2023 (2 years ago)1506 £96.00276
08-11-2023 (2 years ago)1471 £100.00273
07-11-2023 (2 years ago)1461 £100.00276
06-11-2023 (2 years ago)1458 £100.00275
05-11-2023 (2 years ago)1463 £100.00275
04-11-2023 (2 years ago)1463 £100.00275
03-11-2023 (2 years ago)1466 £100.00275
02-11-2023 (2 years ago)1466 £100.00275
01-11-2023 (2 years ago)1468 £105.00276
31-10-2023 (2 years ago)1471 £105.00277
30-10-2023 (2 years ago)1475 £105.00278
29-10-2023 (2 years ago)1477 £105.00278
28-10-2023 (2 years ago)1477 £105.00278
27-10-2023 (2 years ago)1475 £105.00277
26-10-2023 (2 years ago)1477 £105.00278
25-10-2023 (2 years ago)1475 £105.00277
24-10-2023 (2 years ago)1457 £105.00267
23-10-2023 (2 years ago)1441 £105.00261
22-10-2023 (2 years ago)1441 £105.00261
21-10-2023 (2 years ago)1441 £105.00261
20-10-2023 (2 years ago)1441 £105.00261
19-10-2023 (2 years ago)1443 £105.00261
18-10-2023 (2 years ago)1443 £105.00261
17-10-2023 (2 years ago)1293 £110.00201
16-10-2023 (2 years ago)1293 £110.00201
15-10-2023 (2 years ago)1293 £110.00201
14-10-2023 (2 years ago)1293 £110.00201
13-10-2023 (2 years ago)1293 £110.00201
12-10-2023 (2 years ago)1294 £110.00201
11-10-2023 (2 years ago)1297 £110.00202
10-10-2023 (2 years ago)1299 £110.00202
09-10-2023 (2 years ago)1299 £110.00202
08-10-2023 (2 years ago)1302 £110.00203
07-10-2023 (2 years ago)1302 £110.00203
06-10-2023 (2 years ago)1302 £110.00203
05-10-2023 (2 years ago)1052 £110.00176
04-10-2023 (2 years ago)1052 £110.00176
03-10-2023 (2 years ago)1052 £110.00176
01-10-2023 (2 years ago)924 £114.50173
30-09-2023 (2 years ago)924 £114.50173
29-09-2023 (2 years ago)924 £114.50173
28-09-2023 (2 years ago)926 £114.50174
27-09-2023 (2 years ago)926 £114.50174
26-09-2023 (2 years ago)926 £114.50174
25-09-2023 (2 years ago)926 £114.50174
24-09-2023 (2 years ago)926 £114.50174
23-09-2023 (2 years ago)1006 £112.50176
22-09-2023 (2 years ago)1006 £110.80176
21-09-2023 (2 years ago)1006 £110.80176
20-09-2023 (2 years ago)1006 £110.80176
19-09-2023 (2 years ago)1006 £110.80176
18-09-2023 (2 years ago)1006 £110.80176
17-09-2023 (2 years ago)1006 £110.80176
16-09-2023 (2 years ago)1006 £110.80176
15-09-2023 (2 years ago)1006 £110.80176
14-09-2023 (2 years ago)1006 £110.80176
13-09-2023 (2 years ago)1008 £110.80177
12-09-2023 (2 years ago)1008 £110.80177
11-09-2023 (2 years ago)1008 £110.80177
10-09-2023 (2 years ago)1008 £110.80177
09-09-2023 (2 years ago)1008 £110.80177
08-09-2023 (2 years ago)1008 £110.80177
07-09-2023 (2 years ago)1008 £110.80177
06-09-2023 (2 years ago)1008 £110.80177
05-09-2023 (2 years ago)992 £111.10175
04-09-2023 (2 years ago)992 £111.10175
03-09-2023 (2 years ago)992 £111.10175
02-09-2023 (2 years ago)992 £111.10175
01-09-2023 (2 years ago)994 £111.10175
31-08-2023 (2 years ago)996 £111.50175
30-08-2023 (2 years ago)1001 £111.50177
29-08-2023 (2 years ago)1001 £111.50177
28-08-2023 (2 years ago)961 £114.50176
27-08-2023 (2 years ago)923 £114.50175
26-08-2023 (2 years ago)923 £114.50175
25-08-2023 (2 years ago)923 £114.50175
24-08-2023 (2 years ago)923 £114.50175
23-08-2023 (2 years ago)923 £114.50175
22-08-2023 (2 years ago)923 £114.50175
21-08-2023 (2 years ago)923 £114.50175
18-08-2023 (2 years ago)1387 £100.00201
17-08-2023 (2 years ago)1387 £100.00201
16-08-2023 (2 years ago)1391 £100.00202

This table serves as a valuable resource that details all the marketplace shifts associated with a single football fixture, indicating the number of available tickets, their prices, and the segmentation of the pricing structure. By gauging these changing metrics, one can ascertain the overall "must not miss the game" factor.