Sheffield United V Tottenham Hotspur - Ticketing marketplace information

Match Details

Sheffield United V Tottenham Hotspur
📆May 19th 2024 at 16:00 (a year ago)

Consolidated chart

Ticket availability, shows how many tickets were on offer at different points from the moment a fixture is announced until the day before the game. This is a crucial parameter reflecting ticket demand and supply balance, giving insights into the popularity of the fixture at different moments.

Ticket prices over time. This shift over time helps to track price dynamism, influenced by factors such as ticket demand, anticipated competition level, and external market pressures.

Price points, these are divided based on distinct price ranges for tickets, can vary depending upon several factors such as event dynamics, economic conditions, and audience profile. As the graph tracks this, it offers a peek into the evolving pricing strategy for the event.


Individual data point charts

Ticket availability, shown on its own highlights the price volititly more.

Ticket prices, tend to move more when the fixture date is approaching.

Price points, in most cases will likely show a decrease as tickets are sold.


Data by Individual data point

Market CheckTickets AvailableLowesft PricePrice Points
26-10-2023 (a year ago)43 £150.0011
25-10-2023 (a year ago)8 £448.952
24-10-2023 (a year ago)8 £448.952
23-10-2023 (a year ago)8 £448.952
22-10-2023 (a year ago)8 £448.952
21-10-2023 (a year ago)8 £448.952
20-10-2023 (a year ago)8 £448.952
19-10-2023 (2 years ago)8 £448.952
17-10-2023 (2 years ago)8 £448.952
16-10-2023 (2 years ago)8 £448.952
15-10-2023 (2 years ago)8 £448.952
14-10-2023 (2 years ago)8 £448.952
13-10-2023 (2 years ago)8 £448.952
12-10-2023 (2 years ago)8 £448.952
11-10-2023 (2 years ago)8 £448.952
10-10-2023 (2 years ago)4 £449.001
09-10-2023 (2 years ago)4 £449.001
08-10-2023 (2 years ago)4 £449.001
07-10-2023 (2 years ago)4 £449.001
06-10-2023 (2 years ago)4 £449.001
05-10-2023 (2 years ago)4 £449.001
04-10-2023 (2 years ago)4 £449.001
03-10-2023 (2 years ago)4 £449.001
02-10-2023 (2 years ago)4 £449.001
01-10-2023 (2 years ago)4 £449.001
30-09-2023 (2 years ago)4 £449.001
29-09-2023 (2 years ago)4 £449.001
28-09-2023 (2 years ago)4 £449.001
27-09-2023 (2 years ago)4 £449.001
26-09-2023 (2 years ago)8 £449.002
25-09-2023 (2 years ago)8 £449.002
24-09-2023 (2 years ago)8 £449.002
23-09-2023 (2 years ago)8 £449.002
22-09-2023 (2 years ago)8 £449.002
21-09-2023 (2 years ago)8 £449.002
20-09-2023 (2 years ago)8 £449.002
19-09-2023 (2 years ago)4 £450.001
18-09-2023 (2 years ago)4 £450.001
17-09-2023 (2 years ago)4 £450.001
16-09-2023 (2 years ago)4 £450.001
15-09-2023 (2 years ago)4 £450.001
14-09-2023 (2 years ago)4 £450.001
13-09-2023 (2 years ago)4 £450.001
12-09-2023 (2 years ago)4 £450.001
11-09-2023 (2 years ago)4 £450.001
10-09-2023 (2 years ago)4 £450.001
09-09-2023 (2 years ago)4 £450.001
08-09-2023 (2 years ago)4 £450.001
07-09-2023 (2 years ago)4 £450.001
06-09-2023 (2 years ago)4 £450.001
05-09-2023 (2 years ago)4 £450.001
04-09-2023 (2 years ago)4 £450.001
03-09-2023 (2 years ago)4 £450.001
02-09-2023 (2 years ago)8 £225.002
01-09-2023 (2 years ago)8 £225.002
31-08-2023 (2 years ago)8 £225.002
30-08-2023 (2 years ago)8 £225.002
29-08-2023 (2 years ago)8 £225.002
28-08-2023 (2 years ago)8 £225.002
27-08-2023 (2 years ago)8 £225.002
26-08-2023 (2 years ago)8 £225.002
25-08-2023 (2 years ago)8 £225.002
24-08-2023 (2 years ago)8 £225.002
23-08-2023 (2 years ago)8 £225.002
22-08-2023 (2 years ago)8 £225.002
21-08-2023 (2 years ago)8 £225.002
19-08-2023 (2 years ago)8 £225.002
18-08-2023 (2 years ago)8 £225.002
16-08-2023 (2 years ago)8 £225.002

This table serves as a valuable resource that details all the marketplace shifts associated with a single football fixture, indicating the number of available tickets, their prices, and the segmentation of the pricing structure. By gauging these changing metrics, one can ascertain the overall "must not miss the game" factor.